Measuring Jumps
By Mahrae and Clare
On Tuesday the 5th of March our class had to measure the biggest jump we could do. Here is the highest result of each student written in centimetres:
Christian B | 218 cm | Christian E | 280cm |
Meg B | 142cm | Mikayla F | 232 cm |
Georgia B | 316 cm | Charbel H | 181cm |
Luke D | 316 cm | Samuel H | 260cm |
Kathleen D | 34cm | Sarina H | 168cm |
Lily D | 270cm | Jason I | 200cm |
Jasmine E | 165cm | Christopher J | 275cm |
Dylan K | 190cm | Gaby S | 254 cm |
Jack M | 291 cm | Mahrae S | 217cm |
Gabrielle N | 225cm | Emma T | 189cm |
Michael N | 244cm | Tracey T | 215cm |
Angelica O | 175cm | Ashleigh T | 199cm |
Clare T | 224cm | Michael V | 53cm |
The highest in Year 5 was 316 cm made by Luke and Georgia.Here is a video made by Mahrae, Clare and some help from Miss Lee and Lily.
No comments:
Post a Comment